ABBA - Voulez-Vous mp3 flac
Tracklist
I Have A Dream | 4:44 |
Chiquitita | 5:26 |
Kisses Of Fire | 3:16 |
Lovers (Live A Little Longer) | 3:28 |
The King Has Lost His Crown | 3:30 |
If It Wasn't For The Nights | 5:13 |
Angeleyes | 4:20 |
Voulez-Vous | 5:11 |
Does Your Mother Know | 3:13 |
As Good As New | 3:22 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
POLS 292 | ABBA | Voulez-Vous (LP, Album) | Polar | POLS 292 | Sweden | 1979 |
AR 2495 | ABBA | ABBA '79 (Cass, Album, Comp, Unofficial) | Atlantic Records | AR 2495 | Indonesia | 1979 |
PKV 1830 | ABBA | Quiere Usted (Cass, Album) | Vik | PKV 1830 | Venezuela | 1979 |
LPVS-1830 | ABBA | Voulez-Vous (Quiere Usted) (LP, Album, Gat) | Vik | LPVS-1830 | Venezuela | 1979 |
TP 16000 | ABBA | Voulez-Vous (8-Trk, Album) | Atlantic | TP 16000 | US | 1979 |
XTP-16000 | ABBA | Voulez-Vous (8-Trk, Album) | Atlantic | XTP-16000 | Canada | 1979 |
TP 16000 | ABBA | Voulez-Vous (8-Trk, Album, Club) | Atlantic | TP 16000 | US | 1979 |
TP 16000 | ABBA | Voulez-Vous (8-Trk, Album, Club) | Atlantic | TP 16000 | US | 1979 |
DCP-1511 | ABBA | Voulez-Vous (Cass) | Discomate | DCP-1511 | Japan | 1979 |
CSI-4411 | ABBA | Voulez-Vous (Cass, Album) | RCA | CSI-4411 | Mexico | 1979 |
RKS 1033 | ABBA | Voulez-Vous (Cass, Album) | RCA | RKS 1033 | Peru | 1979 |
3100 510 | ABBA | Voulez-Vous (Cass, Album) | Polydor | 3100 510 | Netherlands | 1979 |
TC POLS 292 | ABBA | Voulez-Vous (Cass, Album) | Pan-Vox | TC POLS 292 | Greece | 1979 |
LK 57392 | ABBA | Voulez-Vous (Cass, Album) | PGP RTB, Polar | LK 57392 | Yugoslavia | 1979 |
L4-GBL (N) 510, L4 GBL(N) 510 | ABBA | Voulez-Vous (Cass, Album) | Sunshine , Sunshine | L4-GBL (N) 510, L4 GBL(N) 510 | South Africa | 1979 |
710.8120 | ABBA | Voulez-Vous (Cass, Album) | RCA | 710.8120 | Brazil | 1979 |
PMC 292 | ABBA | Voulez-Vous (Cass, Album) | Polar | PMC 292 | Sweden | 1979 |
PMC 292 | ABBA | Voulez-Vous (Cass, Album) | Polar | PMC 292 | Norway | 1979 |
3100 510 | ABBA | Voulez-Vous (Cass, Album) | Polydor | 3100 510 | Germany | 1979 |
PMC 292 | ABBA | Voulez-Vous (Cass, Album) | Polar | PMC 292 | Norway | 1979 |
XCS-16000 | ABBA | Voulez-Vous (Cass, Album) | Atlantic | XCS-16000 | Canada | 1979 |
709537 | ABBA | Voulez-Vous (Cass, Album) | Vogue | 709537 | France | 1979 |
EPC 40-86086 | ABBA | Voulez-Vous (Cass, Album) | Epic | EPC 40-86086 | UK | 1979 |
SKC 3146 | ABBA | Voulez-Vous (Cass, Album) | Carnaby | SKC 3146 | Spain | 1979 |
0501619 | ABBA | Voulez-Vous (Cass, Album) | RCA, Sonolux | 0501619 | Colombia | 1979 |
3100 510, 3 100 510 | ABBA | Voulez-Vous (Cass, Album) | Polydor, Polydor | 3100 510, 3 100 510 | Portugal | 1979 |
3100 510 | ABBA | Voulez-Vous (Cass, Album) | Polydor | 3100 510 | Germany | 1979 |
B. V. 9537 | ABBA | Voulez-Vous (Cass, Album) | Vogue, Baboo | B. V. 9537 | France | 1979 |
3100 510 | ABBA | Voulez-Vous (Cass, Album) | Polydor | 3100 510 | Austria | 1979 |
POKS-292 | ABBA | Voulez-Vous (Cass, Album) | RCA | POKS-292 | Chile | 1979 |
CS 16000 | ABBA | Voulez-Vous (Cass, Album) | Atlantic | CS 16000 | US | 1979 |
LK 57392 | ABBA | Voulez-Vous (Cass, Album) | PGP RTB, Polar | LK 57392 | Yugoslavia | 1979 |
SKC 3146 | ABBA | Voulez-Vous (Cass, Album) | Carnaby | SKC 3146 | Spain | 1979 |
3100 510 | ABBA | Voulez-Vous (Cass, Album) | Polydor | 3100 510 | Thailand | 1979 |
3100 510 | ABBA | Voulez-Vous (Cass, Album) | Polydor | 3100 510 | Singapore, Malaysia & Hong Kong | 1979 |
40 EPC 86086 | ABBA | Voulez-Vous (Cass, Album) | Epic | 40 EPC 86086 | Italy | 1979 |
3100 510 | ABBA | Voulez-Vous (Cass, Album) | Polydor | 3100 510 | Netherlands | 1979 |
SKC 3146 | ABBA | Voulez-Vous (Cass, Album) | Carnaby | SKC 3146 | Spain | 1979 |
XCS-16000 | ABBA | Voulez-Vous (Cass, Album) | Atlantic | XCS-16000 | Canada | 1979 |
PMC 292 | ABBA | Voulez-Vous (Cass, Album, Bla) | Polar | PMC 292 | Denmark | 1979 |
PMC 292 | ABBA | Voulez-Vous (Cass, Album, Bla) | Polar | PMC 292 | Sweden | 1979 |
PMC 292 | ABBA | Voulez-Vous (Cass, Album, Blu) | Polar | PMC 292 | Sweden | 1979 |
PMC 292 | ABBA | Voulez-Vous (Cass, Album, Blu) | Polar | PMC 292 | Sweden | 1979 |
PMC 292 | ABBA | Voulez-Vous (Cass, Album, Blu) | Polar | PMC 292 | Denmark | 1979 |
39 202 7 | ABBA | Voulez-Vous (Cass, Album, Club) | Polydor | 39 202 7 | Germany | 1979 |
P4 21320 | ABBA | Voulez-Vous (Cass, Album, Club) | Polydor | P4 21320 | Canada | 1979 |
CS 16000 | ABBA | Voulez-Vous (Cass, Album, Club, Col) | Atlantic | CS 16000 | US | 1979 |
VPK1 4135 | ABBA | Voulez-Vous (Cass, Album, Dol) | RCA Victor, Polar | VPK1 4135 | Australia | 1979 |
PMC 292 | ABBA | Voulez-Vous (Cass, Album, Pin) | Polar | PMC 292 | Sweden | 1979 |
22 476-6 | ABBA | Voulez-Vous (Cass, Album, S/Edition, Clu) | Polydor | 22 476-6 | Germany | 1979 |
TL 1001 | ABBA | Voulez-Vous (Cass, Album, Unofficial) | Disco Duck | TL 1001 | Mexico | 1979 |
DMP-3304 | ABBA | Voulez-Vous (Cass, RE, Met) | Discomate | DMP-3304 | Japan | 1979 |
VPL1 4135 | ABBA | Voulez-Vous (LP, Album) | RCA Victor | VPL1 4135 | New Zealand | 1979 |
EPC 86086 | ABBA | Voulez-Vous (LP, Album) | Epic | EPC 86086 | Italy | 1979 |
POLS 292 | ABBA | Voulez-Vous (LP, Album) | Polar | POLS 292 | Denmark | 1979 |
XSD 16000 | ABBA | Voulez-Vous (LP, Album) | Atlantic | XSD 16000 | Canada | 1979 |
LD. 8537, LD 8537 | ABBA | Voulez-Vous (LP, Album) | Vogue, Vogue | LD. 8537, LD 8537 | France | 1979 |
POLS 292 | ABBA | Voulez-Vous (LP, Album) | Pan-Vox | POLS 292 | Greece | 1979 |
2344 136 99 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 99 | Kenya | 1979 |
BE 225 | ABBA | Voulez-Vous (LP, Album) | Balet | BE 225 | Turkey | 1979 |
TXS 3146 | ABBA | Voulez-Vous (LP, Album) | Carnaby | TXS 3146 | Spain | 1979 |
GBL (D) 510 | ABBA | Voulez-Vous (LP, Album) | Sunshine | GBL (D) 510 | South Africa | 1979 |
104.8120 | ABBA | Voulez-Vous (LP, Album) | RCA Victor | 104.8120 | Brazil | 1979 |
XSD 16000 | ABBA | Voulez-Vous (LP, Album) | Atlantic | XSD 16000 | Canada | 1979 |
EPC 86086, 86086, S EPC 86086 | ABBA | Voulez-Vous (LP, Album) | Epic, Epic, Epic | EPC 86086, 86086, S EPC 86086 | UK | 1979 |
EPC 86086, 86086, S EPC 86086, POLS 292 | ABBA | Voulez-Vous (LP, Album) | Epic, Epic, Epic, Epic | EPC 86086, 86086, S EPC 86086, POLS 292 | UK | 1979 |
GBL (D) 510 | ABBA | Voulez-Vous (LP, Album) | Sunshine | GBL (D) 510 | Rhodesia | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | Netherlands | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | India | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | Europe | 1979 |
XSD 16000 | ABBA | Voulez-Vous (LP, Album) | Atlantic | XSD 16000 | Canada | 1979 |
ECS-800458 | ABBA | Voulez-Vous (LP, Album) | RCA Victor | ECS-800458 | Ecuador | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | Singapore, Malaysia & Hong Kong | 1979 |
POLS-292 | ABBA | Voulez-Vous (LP, Album) | RCA Victor | POLS-292 | Chile | 1979 |
POLS 292 | ABBA | Voulez-Vous (LP, Album) | Polar | POLS 292 | Finland | 1979 |
XSD 16000 | ABBA | Voulez-Vous (LP, Album) | Atlantic | XSD 16000 | Canada | 1979 |
EPC 86086, 86086, S EPC 86086, POLS 292 | ABBA | Voulez-Vous (LP, Album) | Epic, Epic, Epic, Epic | EPC 86086, 86086, S EPC 86086, POLS 292 | UK | 1979 |
BTA 11001 | ABBA | Voulez-Vous (LP, Album) | Балкантон | BTA 11001 | Bulgaria | 1979 |
ILP-011 | ABBA | Voulez-Vous (LP, Album) | RCA | ILP-011 | Bolivia | 1979 |
POLS-292 | ABBA | Voulez-Vous (LP, Album) | Polydor | POLS-292 | South Korea | 1979 |
TXS 3146 | ABBA | Voulez-Vous (LP, Album) | Carnaby | TXS 3146 | Spain | 1979 |
EPC 86086, 86086, S EPC 86086 | ABBA | Voulez-Vous (LP, Album) | Epic, Epic, Epic | EPC 86086, 86086, S EPC 86086 | UK | 1979 |
EPC 86086, 86086, S EPC 86086 | ABBA | Voulez-Vous (LP, Album) | Epic, Epic, Epic | EPC 86086, 86086, S EPC 86086 | UK | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | Netherlands | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | Germany | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | Germany | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | Germany | 1979 |
GBL (D) 510 | ABBA | Voulez-Vous (LP, Album) | Sunshine | GBL (D) 510 | Rhodesia | 1979 |
821 320-1 | ABBA | Voulez-Vous (LP, Album) | Polydor | 821 320-1 | India | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | Austria | 1979 |
POLS 292 | ABBA | Voulez-Vous (LP, Album) | Polar | POLS 292 | Sweden | 1979 |
LD. 8537, LD 8537 | ABBA | Voulez-Vous (LP, Album) | Vogue, Vogue | LD. 8537, LD 8537 | France | 1979 |
SD 16000, DY 3394 | ABBA | Voulez-Vous (LP, Album) | Atlantic, Dynamic Sounds | SD 16000, DY 3394 | Jamaica | 1979 |
MILS-4411 | ABBA | Voulez-Vous (LP, Album) | RCA Victor | MILS-4411 | Mexico | 1979 |
EPC 86086, 86086, S EPC 86086 | ABBA | Voulez-Vous (LP, Album) | Epic, Epic, Epic | EPC 86086, 86086, S EPC 86086 | UK | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | Germany | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | Germany | 1979 |
VPL1 4135 , VPL1-4135 | ABBA | Voulez-Vous (LP, Album) | RCA Victor, RCA Victor | VPL1 4135 , VPL1-4135 | Australia | 1979 |
1113 2679 | ABBA | Voulez-Vous (LP, Album) | Supraphon, Polar | 1113 2679 | Czechoslovakia | 1979 |
SEL-200340, POLS 292 | ABBA | Voulez-Vous (LP, Album) | Sung Eum Limited, Polar | SEL-200340, POLS 292 | South Korea | 1979 |
XSD 16000 | ABBA | Voulez-Vous (LP, Album) | Atlantic | XSD 16000 | Canada | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | Portugal | 1979 |
3100 510 | ABBA | Voulez-Vous (LP, Album) | Polydor | 3100 510 | Germany | 1979 |
LD. 8537, LD 8537 | ABBA | Voulez-Vous (LP, Album) | Vogue, Vogue | LD. 8537, LD 8537 | France | 1979 |
S EPC 86086 | ABBA | Voulez-Vous (LP, Album) | Epic | S EPC 86086 | Ireland | 1979 |
POLS 292 | ABBA | Voulez-Vous (LP, Album) | Polydor | POLS 292 | Nigeria | 1979 |
POLS 292 | ABBA | Voulez-Vous (LP, Album) | RCA Victor | POLS 292 | Peru | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | Netherlands | 1979 |
XSD 16000 | ABBA | Voulez-Vous (LP, Album) | Atlantic | XSD 16000 | Canada | 1979 |
SD 16000 | ABBA | Voulez-Vous (LP, Album) | Atlantic | SD 16000 | US | 1979 |
EPC 86086 | ABBA | Voulez-Vous (LP, Album) | Epic | EPC 86086 | Israel | 1979 |
EPC 86086, S EPC 86086, POLS 292 | ABBA | Voulez-Vous (LP, Album) | Epic, Epic, Epic | EPC 86086, S EPC 86086, POLS 292 | UK | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | Philippines | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album) | Polydor | 2344 136 | Germany | 1979 |
XSD 16000 | ABBA | Voulez-Vous (LP, Album) | Atlantic | XSD 16000 | Canada | 1979 |
0501619 | ABBA | Voulez-Vous (LP, Album) | RCA | 0501619 | Colombia | 1979 |
MILS-4411 | ABBA | Voulez-Vous (LP, Album) | RCA Victor | MILS-4411 | Mexico | 1979 |
2344 136, 2344 136 99 | ABBA | Voulez-Vous (LP, Album) | Polydor, Polydor | 2344 136, 2344 136 99 | Germany | 1979 |
XSD 16000 | ABBA | Voulez-Vous (LP, Album) | Atlantic | XSD 16000 | Canada | 1979 |
XSD 16000 | ABBA | Voulez-Vous (LP, Album) | Atlantic | XSD 16000 | Canada | 1979 |
CA-1299, POLS-292, GDC 50-1 | ABBA | Voulez-Vous (LP, Album) | RCA Victor, RCA Victor, RCA, RCA | CA-1299, POLS-292, GDC 50-1 | El Salvador | 1979 |
2344 136-18, 2344 136 18 | ABBA | Voulez-Vous (LP, Album) | Polydor, Polydor | 2344 136-18, 2344 136 18 | German Democratic Republic (GDR) | 1979 |
DSP-5110 | ABBA | Voulez-Vous (LP, Album) | Discomate | DSP-5110 | Japan | 1979 |
POLS 292 | ABBA | Voulez-Vous (LP, Album) | Polar | POLS 292 | Norway | 1979 |
VPL1 4135, VPL1-4135 | ABBA | Voulez-Vous (LP, Album) | RCA Victor, RCA Victor | VPL1 4135, VPL1-4135 | Australia | 1979 |
POLS 292 | ABBA | Voulez-Vous (LP, Album) | Polar | POLS 292 | Denmark | 1979 |
TXS 3146 | ABBA | Voulez-Vous (LP, Album) | Carnaby | TXS 3146 | Spain | 1979 |
S EPC 86086, 86086, EPC 86086, POLS 292 | ABBA | Voulez-Vous (LP, Album) | Epic, Epic, Epic, Epic | S EPC 86086, 86086, EPC 86086, POLS 292 | UK | 1979 |
BTA 11001 | ABBA | Voulez-Vous (LP, Album, Bla) | Балкантон | BTA 11001 | Bulgaria | 1979 |
LP 5956, POLS 292 | ABBA | Voulez-Vous (LP, Album, Blu) | PGP RTB, Polar | LP 5956, POLS 292 | Yugoslavia | 1979 |
2344 136, 30 221 6 | ABBA | Voulez-Vous (LP, Album, Club) | Polydor, Bertelsmann Club | 2344 136, 30 221 6 | Germany | 1979 |
27 256-7 | ABBA | Voulez-Vous (LP, Album, Club) | Polydor | 27 256-7 | Germany | 1979 |
SD 16000 | ABBA | Voulez-Vous (LP, Album, Club) | Atlantic | SD 16000 | US | 1979 |
SD 16000 | ABBA | Voulez-Vous (LP, Album, Club) | Atlantic | SD 16000 | US | 1979 |
30 221 6 | ABBA | Voulez-Vous (LP, Album, Club) | Polydor | 30 221 6 | Germany | 1979 |
72303 | ABBA | Voulez-Vous (LP, Album, Club) | Polydor | 72303 | Portugal | 1979 |
30 221 6 | ABBA | Voulez-Vous (LP, Album, Club) | Polydor | 30 221 6 | Germany | 1979 |
SD 16000 | ABBA | Voulez-Vous (LP, Album, Club, RCA) | Atlantic | SD 16000 | US | 1979 |
AVSL-4680 | ABBA | Voulez-Vous (LP, Album, Gat) | RCA Victor | AVSL-4680 | Argentina | 1979 |
LD 8537 | ABBA | Voulez-Vous (LP, Album, Ltd, Red) | Vogue | LD 8537 | France | 1979 |
SD 16000 | ABBA | Voulez-Vous (LP, Album, MO) | Atlantic | SD 16000 | US | 1979 |
SD 16000 | ABBA | Voulez-Vous (LP, Album, MR) | Atlantic Recording Corporation, Atlantic | SD 16000 | US | 1979 |
SD 16000 | ABBA | Voulez-Vous (LP, Album, Mon) | Atlantic | SD 16000 | US | 1979 |
BTA 11001 | ABBA | Voulez-Vous (LP, Album, Ora) | Балкантон | BTA 11001 | Bulgaria | 1979 |
LP 5956, POLS 292 | ABBA | Voulez-Vous (LP, Album, Ora) | PGP RTB, Polar | LP 5956, POLS 292 | Yugoslavia | 1979 |
SD 16000 | ABBA | Voulez-Vous (LP, Album, PR) | Atlantic | SD 16000 | US | 1979 |
SD 16000 | ABBA | Voulez-Vous (LP, Album, PRC) | Atlantic | SD 16000 | US | 1979 |
EPC 11 86086 | ABBA | Voulez-Vous (LP, Album, Pic) | Epic | EPC 11 86086 | UK | 1979 |
M. 27506 | ABBA | Voulez-Vous (LP, Album, Pic) | Vogue | M. 27506 | France | 1979 |
DSP-5110 | ABBA | Voulez-Vous (LP, Album, Promo) | Discomate | DSP-5110 | Japan | 1979 |
POLS 292, LP 5956 | ABBA | Voulez-Vous (LP, Album, RP, II) | Polar, PGP RTB | POLS 292, LP 5956 | Yugoslavia | 1979 |
LPUS 178 | ABBA | Voulez-Vous (LP, Album, Red) | RCA Victor | LPUS 178 | Uruguay | 1979 |
BTA 11001 | ABBA | Voulez-Vous (LP, Album, Red) | Балкантон | BTA 11001 | Bulgaria | 1979 |
CA-1299, POLS-292 | ABBA | Voulez-Vous (LP, Album, Red) | RCA Victor, RCA Victor | CA-1299, POLS-292 | El Salvador | 1979 |
LPUS178 | ABBA | Voulez-Vous (LP, Album, Red) | RCA Victor | LPUS178 | Ecuador | 1979 |
2836 202 | ABBA | Voulez-Vous (LP, Album, S/Edition) | Polydor | 2836 202 | Switzerland | 1979 |
SD 16000 | ABBA | Voulez-Vous (LP, Album, SP) | Atlantic | SD 16000 | US | 1979 |
2344 136 | ABBA | Voulez-Vous (LP, Album, TP) | Polydor | 2344 136 | Germany | 1979 |
1R1 7042 | ABBA | Voulez-Vous (Reel, 4tr Stereo, 7" Reel, Album, Club) | Atlantic | 1R1 7042 | US | 1979 |
709537, 709 537 | ABBA | Voulez-vous (Cass, Album) | Vogue, Vogue | 709537, 709 537 | France | 1979 |
508537, LD.8537 | ABBA | Voulez-vous (LP, Album) | Disques Vogue, Disques Vogue | 508537, LD.8537 | France | 1979 |
SLPXL 17601 | ABBA | Voulez-vous (LP, Album) | Pepita | SLPXL 17601 | Hungary | 1979 |
SKC 3146 | ABBA | Voulez-Vous (Cass, Album) | Carnaby | SKC 3146 | Spain | 1980 |
MC-0125 | ABBA | Voulez-Vous (Cass, Album) | Wifon | MC-0125 | Poland | 1980 |
LP-25, TXS-3146 | ABBA | Voulez-Vous (LP, Album, Promo) | A Toda Música, Carnaby | LP-25, TXS-3146 | Spain | 1980 |
1113 2679 | ABBA | Voulez-Vous (LP, Album, RP) | Supraphon, Polar | 1113 2679 | Czechoslovakia | 1980 |
C60—15665-6 | АББА | Voulez-Vous (LP, Album) | Мелодия | C60—15665-6 | USSR | 1981 |
C60—15665-6 | АББА | Voulez-Vous (LP, Album) | Мелодия | C60—15665-6 | USSR | 1981 |
C60—15665-6 | АББА | Voulez-Vous (LP, Album) | Мелодия | C60—15665-6 | USSR | 1981 |
C60—15665-6 | АББА | Voulez-Vous (LP, Album) | Мелодия | C60—15665-6 | USSR | 1981 |
ECS-800458-1 | ABBA | Voulez-Vous (LP, Album) | RCA Victor | ECS-800458-1 | Ecuador | 1981 |
ECS-800458-1 | ABBA | Voulez-Vous (LP, Album, Blu) | RCA Victor | ECS-800458-1 | Ecuador | 1981 |
ECS-800458-1 | ABBA | Voulez-Vous (LP, Album, Gre) | RCA Victor | ECS-800458-1 | Ecuador | 1981 |
1113 2679 | ABBA | Voulez-Vous (LP, Album, RP) | Supraphon | 1113 2679 | Czechoslovakia | 1981 |
С60-15665, С60-15666 | Ансамбль АББА | Voulez-Vous (LP, Album, Whi) | Мелодия, Мелодия | С60-15665, С60-15666 | USSR | 1981 |
40-32322 | ABBA | Voulez-Vous (Cass, Album, RE, Dol) | Polar, Epic | 40-32322 | Spain | 1983 |
BTA 11001 | ABBA | Voulez-Vous (LP, Album) | Балкантон | BTA 11001 | Bulgaria | 1983 |
C 60—15665-6 | АББА | Voulez-Vous (LP, Album, RP) | Мелодия | C 60—15665-6 | USSR | 1983 |
C 60—15665-6 | АББА | Voulez-Vous (LP, Album, RP) | Мелодия | C 60—15665-6 | USSR | 1983 |
CDP-106 | ABBA | Voulez-Vous (CD, Album) | Discomate | CDP-106 | Japan | 1984 |
POLCD 292 | ABBA | Voulez-Vous (CD, Album) | Polar | POLCD 292 | Sweden | 1984 |
821 320-2 | ABBA | Voulez-Vous (CD, Album, RE) | Polydor | 821 320-2 | Germany | 1984 |
821 320-4 | ABBA | Voulez-Vous (Cass, Album, RE) | Polydor | 821 320-4 | Netherlands | 1984 |
C 60—15665-6 | АББА | Voulez-Vous (LP, Album, RP) | Мелодия | C 60—15665-6 | USSR | 1984 |
С 60—15665-6 | Ансамбль АББА | Voulez-Vous (LP, Album, RP, Red) | Мелодия | С 60—15665-6 | USSR | 1984 |
C 60—15665-6 | АББА | Voulez-Vous (LP, Album, RE, RP) | Мелодия | C 60—15665-6 | USSR | 1985 |
C 60—15665-6 | АББА | Voulez-Vous (LP, Album, RE, RP, Red) | Мелодия | C 60—15665-6 | USSR | 1985 |
C 60—15665-6 | АББА | Voulez-Vous (LP, Album, RP, Red) | Мелодия | C 60—15665-6 | USSR | 1985 |
C60—15665-6 | ABBA | Voulez-Vous (LP, Album, RP) | Мелодия | C60—15665-6 | USSR | 1986 |
P33P 20053, P33P-20053 | ABBA | Voulez-Vous (CD, Album, RE) | Polydor, Polydor | P33P 20053, P33P-20053 | Japan | 1986 |
C60—15665-6 | ABBA | Voulez-Vous (LP, Album, RE) | Мелодия | C60—15665-6 | USSR | 1987 |
C60—15665-6 | АББА | Voulez-Vous (LP, Album, RE, RP) | Мелодия | C60—15665-6 | USSR | 1987 |
C60—15665-6 | АББА | Voulez-Vous (LP, Album, RE, Whi) | Мелодия | C60—15665-6 | USSR | 1988 |
C60—15665-6 | АББА | Voulez-Vous (LP, Album, RP) | Мелодия | C60—15665-6 | USSR | 1988 |
C60—15665-6 | АББА | Voulez-Vous (LP, Album, RP) | Мелодия | C60—15665-6 | USSR | 1988 |
C60—15665-6 | Ансамбль АББА | Voulez-Vous (LP, Album, RP) | Мелодия | C60—15665-6 | USSR | 1988 |
C60—15665-6 | АББА | Voulez-Vous (LP, Album, RP) | Мелодия | C60—15665-6 | USSR | 1988 |
C60—15665-6 | Ансамбль АББА | Voulez-Vous (LP, Album, RP, Red) | Мелодия | C60—15665-6 | USSR | 1988 |
С 60—15665-6 | Ансамбль АББА | Voulez-Vous (LP, Album, RP) | Мелодия | С 60—15665-6 | USSR | 1989 |
C 60—15665-6 | АББА | Voulez-Vous (LP, Album, RP, Red) | Мелодия | C 60—15665-6 | USSR | 1989 |
POCP-2206 | ABBA | Voulez-Vous (CD, Album, RE) | Polydor | POCP-2206 | Japan | 1992 |
MMTCD 1671 | ABBA | Voulez-Vous (CD, Album, RE) | Polydor | MMTCD 1671 | South Africa | 1992 |
42282 1320-2 | ABBA | Voulez-Vous (CD, Album, RE) | Polydor, Polar | 42282 1320-2 | US | 1995 |
42282 1320-4 | ABBA | Voulez-Vous (Cass, Album, RE) | Polydor | 42282 1320-4 | US | 1995 |
CP2 33982 | ABBA | Voulez-Vous (CD, Album, Club, RE, RM) | Polydor | CP2 33982 | Canada | 1997 |
MMTCD 2021 | ABBA | Voulez-Vous (CD, Album, RE) | Polydor | MMTCD 2021 | South Africa | 1997 |
POCP-2551 | ABBA | Voulez-Vous (CD, Album, RE, RM) | Polydor | POCP-2551 | Japan | 1997 |
533 982-2 | ABBA | Voulez-Vous (CD, Album, RE, RM) | Polydor, Polar | 533 982-2 | UK & Europe | 1997 |
533 982-2 | ABBA | Voulez-Vous (CD, Album, RM) | Polydor, Polar | 533 982-2 | Argentina | 1997 |
31454 7131-2 | ABBA | Voulez-Vous (CD, Album, RM) | Polydor | 31454 7131-2 | UK & Europe | 1997 |
533 982-4 | ABBA | Voulez-Vous (Cass, Album) | Polar, Polydor | 533 982-4 | Turkey | 1997 |
UICY-3168 | ABBA | Voulez-Vous (CD, Album, Promo, RE) | Polar | UICY-3168 | Japan | 2001 |
549 955-2 | ABBA | Voulez-Vous (CD, Album, RE, RM) | Polar | 549 955-2 | Australia | 2001 |
549 955-2 | ABBA | Voulez-Vous (CD, Album, RE, RM) | Polar, Universal | 549 955-2 | Mexico | 2001 |
3145499552 | ABBA | Voulez-Vous (CD, Album, RE, RM) | Polar | 3145499552 | Canada | 2001 |
549 955-2 | ABBA | Voulez-Vous (CD, Album, RE, RM) | Polar | 549 955-2 | UK & Europe | 2001 |
549 955-2 | ABBA | Voulez-Vous (CD, Album, RE, RM) | Polar | 549 955-2 | Europe | 2001 |
549 963-2 | ABBA | Voulez-Vous (CD, Album, RE, RM, Dig) | Polar | 549 963-2 | Europe | 2001 |
314 549 963-2 | ABBA | Voulez-Vous (CD, Album, RE, RM, Dig) | Polar, Polydor | 314 549 963-2 | US | 2001 |
ABC8-0006 | ABBA | Voulez-Vous (CD, Album, RE, RM, Unofficial) | Not On Label (ABBA) | ABC8-0006 | Russia | 2001 |
549 971-1 | ABBA | Voulez-Vous (LP, Album, RE, RM, 180) | Polar | 549 971-1 | Europe | 2001 |
549 955-9 | ABBA | Voulez-Vous (CD, Album, RE, RM) | Polar, Universal | 549 955-9 | Russia | 2002 |
UICY-9507 | ABBA | Voulez-Vous (CD, Album, RE, RM, Unofficial, Car) | Polar | UICY-9507 | Russia | 2004 |
549 955-2 | ABBA | Voulez-Vous (CD, Album, RE) | Polar, Ukrainian Records | 549 955-2 | Ukraine | 2005 |
549 955-2 | ABBA | Voulez-Vous (CD, Album, RE, RM) | Polar, Polar Music Production | 549 955-2 | Ukraine | 2005 |
0731454995597 | ABBA | Voulez-Vous (CD, Album) | Universal Music Russia | 0731454995597 | Russia | 2007 |
UICY-93891, POLS 292 | ABBA | Voulez-Vous (CD, Album, RE, RM, SHM) | Polar, Polar | UICY-93891, POLS 292 | Japan | 2009 |
060251797144 | ABBA | Voulez-Vous (CD, Album, RE, RM + DVD-V, Mono, NTSC + Dlx) | Polar | 060251797144 | Europe | 2010 |
UICY-91582 | ABBA | Voulez-Vous (CD, Album, RE, RM, SHM + DVD-V, NTSC + Dlx) | Polar | UICY-91582 | Japan | 2010 |
060251797144 | ABBA | Voulez-Vous (CD, Album, RM, Unofficial + DVD-V, NTSC + Dlx, RE,) | Polar | 060251797144 | Europe | 2010 |
955 543-6 | ABBA | Voulez-Vous (CDr, Album, Unofficial, OOP) | Polar | 955 543-6 | Europe | 2011 |
POLS 292 | Abba | Voulez-Vous (LP, Album, RE, RM, 180) | Polar | POLS 292 | Europe | 2011 |
UICY-25288 | ABBA | Voulez-Vous (CD, Album, RE, RM, SHM) | Polar | UICY-25288 | Japan | 2012 |
