Billy Idol - Cyberpunk mp3 flac
- Performer: Billy Idol
- Title: Cyberpunk
- Size MP3 ver: 1864 mb
- Size FLAC ver: 2293 mb
- Date of release: 1993
- Style: Punk, Pop Rock, Synth-pop
- Rating: 4.8 of 5
- Genre: Electronic / Rock

Tracklist
Tomorrow People | 5:04 |
Heroin | 6:57 |
Power Junkie | 4:45 |
Neuromancer | 4:34 |
Mother Dawn | 5:01 |
Wasteland | 4:33 |
Shangri La | 7:28 |
Then The Night Comes | 4:37 |
Shock To The System | 3:33 |
Concrete Kingdom | 4:50 |
Venus | 5:45 |
Love Labours On | 3:53 |
Adam In Chains | 6:23 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
0946 3 26000 1 1 | Billy Idol | Cyberpunk (LP, Album) | Chrysalis | 0946 3 26000 1 1 | Europe | 1993 |
166 326035 1, 326035 1 | Billy Idol | Cyberpunk (2xLP, Album) | Chrysalis, Chrysalis | 166 326035 1, 326035 1 | Brazil | 1993 |
98267 | Billy Idol | Cyberpunk (CD, Album) | Chrysalis | 98267 | 1993 | |
35042 1, 0946 3 26000 2 8, CDCHR6000 | Billy Idol | Cyberpunk (CD, Album) | Chrysalis, Chrysalis, Chrysalis | 35042 1, 0946 3 26000 2 8, CDCHR6000 | Europe | 1993 |
3 26000 | Billy Idol | Cyberpunk (CD, Album) | Chrysalis | 3 26000 | Europe | 1993 |
0946 3 26000 2 8, CDCHR6000 | Billy Idol | Cyberpunk (CD, Album) | Chrysalis, Chrysalis | 0946 3 26000 2 8, CDCHR6000 | UK | 1993 |
TOCP-7793 | Billy Idol | Cyberpunk (CD, Album) | Chrysalis | TOCP-7793 | Japan | 1993 |
0946 3 26000 2 8 | Billy Idol | Cyberpunk (CD, Album) | Chrysalis, EMI Music Group Australasia | 0946 3 26000 2 8 | Australasia | 1993 |
0946 3 26000 2 8 | Billy Idol | Cyberpunk (CD, Album) | Chrysalis | 0946 3 26000 2 8 | Italy | 1993 |
0946 3 26000 2 8, F2 26000, F2-26000 | Billy Idol | Cyberpunk (CD, Album) | Chrysalis, Chrysalis, Chrysalis | 0946 3 26000 2 8, F2 26000, F2-26000 | US | 1993 |
3 26000 2 | Billy Idol | Cyberpunk (CD, Album) | Chrysalis | 3 26000 2 | Brazil | 1993 |
0946 3 26000 2 8, 3 26000 2, CDCHR 6000 | Billy Idol | Cyberpunk (CD, Album) | Chrysalis, EMI Records Group, Chrysalis | 0946 3 26000 2 8, 3 26000 2, CDCHR 6000 | UK & Europe | 1993 |
D 184170 | Billy Idol | Cyberpunk (CD, Album, Club) | Chrysalis | D 184170 | US | 1993 |
CDP 526000 | Billy Idol | Cyberpunk (CD, Album, Club) | Chrysalis | CDP 526000 | Canada | 1993 |
CDP 526000 | Billy Idol | Cyberpunk (CD, Album, Club) | Chrysalis | CDP 526000 | US | 1993 |
F2-26018, 0946 3-26018-27 | Billy Idol | Cyberpunk (CD, Album, Dig + Floppy, 3,5", Mac) | Chrysalis, Chrysalis, ERG, ERG | F2-26018, 0946 3-26018-27 | US | 1993 |
TOCP-7793 | Billy Idol | Cyberpunk (CD, Album, Promo) | Chrysalis | TOCP-7793 | Japan | 1993 |
TCP 2663 | Billy Idol | Cyberpunk (Cass, Album) | Chrysalis | TCP 2663 | Turkey | 1993 |
80106-4 | Billy Idol | Cyberpunk (Cass, Album) | Chrysalis | 80106-4 | Uruguay | 1993 |
2923260004 | Billy Idol | Cyberpunk (Cass, Album) | Chrysalis, EMI | 2923260004 | Spain | 1993 |
326000 4 CH | Billy Idol | Cyberpunk (Cass, Album) | Chrysalis | 326000 4 CH | Argentina | 1993 |
F4 26000 | Billy Idol | Cyberpunk (Cass, Album) | Chrysalis | F4 26000 | US | 1993 |
STCS ZCHR 6000 | Billy Idol | Cyberpunk (Cass, Album) | His Master's Voice, Chrysalis | STCS ZCHR 6000 | India | 1993 |
TCCHR 6000, 0946 3 26000 4 2 | Billy Idol | Cyberpunk (Cass, Album) | Chrysalis, Chrysalis | TCCHR 6000, 0946 3 26000 4 2 | UK | 1993 |
419 094632600042 | Billy Idol | Cyberpunk (Cass, Album) | Chrysalis | 419 094632600042 | Mexico | 1993 |
0946 3 26000 4 2, F4-26000 | Billy Idol | Cyberpunk (Cass, Album) | Chrysalis, EMI Records Group | 0946 3 26000 4 2, F4-26000 | USA & Europe | 1993 |
a0946 3 26000 4 2 | Billy Idol | Cyberpunk (Cass, Album) | Chrysalis | a0946 3 26000 4 2 | Italy | 1993 |
C 184170 | Billy Idol | Cyberpunk (Cass, Album) | Chrysalis | C 184170 | US | 1993 |
a0946 3 26000 4 2 | Billy Idol | Cyberpunk (Cass, Album) | Chrysalis | a0946 3 26000 4 2 | Philippines | 1993 |
0946 3 26000 4 2 | Billy Idol | Cyberpunk (Cass, Album) | Chrysalis | 0946 3 26000 4 2 | Europe | 1993 |
F4 26000, F4 0 9463 26000 4 2 | Billy Idol | Cyberpunk (Cass, Album, Dol) | Chrysalis, Chrysalis | F4 26000, F4 0 9463 26000 4 2 | Canada | 1993 |
4PRO26000 | Billy Idol | Cyberpunk (Cass, Album, Promo) | Chrysalis | 4PRO26000 | US | 1993 |
none | Billy Idol | Cyberpunk (Cass, Album, Promo) | Chrysalis, ERG | none | US | 1993 |
none | Billy Idol | Cyberpunk (Cass, Album, Promo) | Chrysalis | none | US | 1993 |
377 | Billy Idol | Cyberpunk (Cass, Album, Unofficial) | Audio Max | 377 | Poland | 1993 |
T-399 | Billy Idol | Cyberpunk (Cass, Album, Unofficial) | Tango Music | T-399 | Poland | 1993 |
2426 | Billy Idol | Cyberpunk (Cass, Album, Unofficial) | Tak! Cassette | 2426 | Poland | 1993 |
H-528 | Billy Idol | Cyberpunk (Cass, Album, Unofficial) | Hiton | H-528 | Poland | 1993 |
092 3260001, 092 3 26000 1 | Billy Idol | Cyberpunk (LP, Album) | Chrysalis, Chrysalis | 092 3260001, 092 3 26000 1 | Spain | 1993 |
0946 3 26000 1 1 | Billy Idol | Cyberpunk (LP, Album) | Chrysalis | 0946 3 26000 1 1 | Greece | 1993 |
3 26000 1 | Billy Idol | Cyberpunk (LP, Album) | Chrysalis | 3 26000 1 | Italy | 1993 |
11001544 | Billy Idol | Cyberpunk (LP, Album) | EMI | 11001544 | Colombia | 1993 |
33467 | Billy Idol | Cyberpunk (LP, Album, Promo) | Chrysalis | 33467 | Guatemala | 1993 |
CDMR 2139/M3-97 168697 | Billy Idol | Cyberpunk (CD, Album, Unofficial) | CD Media Records | CDMR 2139/M3-97 168697 | Russia | 1997 |
0946 3 26000 2 8, F2-26000 | Billy Idol | Cyberpunk (CD, Album, Unofficial) | Chrysalis , Chrysalis | 0946 3 26000 2 8, F2-26000 | 1997 | |
none | Billy Idol | Cyberpunk (20xFile, FLAC, 24b) | Capital Records | none | 2017 | |
50999 2060742 5 | Billy Idol | Cyberpunk (CD, Album) | Chrysalis, Gala Records | 50999 2060742 5 | Russia | Unknown |
72434 98267 2 4 | Billy Idol | Cyberpunk (CD, Album, RE) | Chrysalis | 72434 98267 2 4 | US | Unknown |
F2 26000, F2 0946 3 26000 2 8 | Billy Idol | Cyberpunk (CD, Album, RE) | Chrysalis, EMI Records Group North America | F2 26000, F2 0946 3 26000 2 8 | Canada | Unknown |
COL-CD-8662, 72434-98267-2-4 | Billy Idol | Cyberpunk (CD, Album, RE) | Collectables, EMI Music Special Markets | COL-CD-8662, 72434-98267-2-4 | US | Unknown |
0946 3 26000 2 8, F2 26000 | Billy Idol | Cyberpunk (CD, Album, RP) | Chrysalis, Chrysalis | 0946 3 26000 2 8, F2 26000 | US | Unknown |
72434 98267 2 4 | Billy Idol | Cyberpunk (CD, Album, Unofficial) | Chrysalis | 72434 98267 2 4 | Russia | Unknown |
K-185 | Billy Idol | Cyberpunk (Cass, Album, Unofficial) | Kross | K-185 | Poland | Unknown |
none | Billy Idol | Cyberpunk (Cass, Album, Unofficial) | Trio Records | none | Russia | Unknown |
146 | Billy Idol | Cyberpunk (Cass, Album, Unofficial) | Super Sonic | 146 | Russia | Unknown |
442 | Billy Idol | Cyberpunk (Cass, Album, Unofficial) | Vivo | 442 | Romania | Unknown |
724 | Billy Idol | Cyberpunk (Cass, Album, Unofficial) | Phoenix | 724 | Poland | Unknown |
1440 | Billy Idol | Cyberpunk (Cass, Album, Unofficial) | Elbo | 1440 | Poland | Unknown |
none | Billy Idol | Cyberpunk (Cass, Album, Unofficial) | Not On Label (Billy Idol) | none | Bulgaria | Unknown |
629 | Billy Idol | No Religion (Cass, Album, Unofficial) | Omega Music | 629 | Poland | Unknown |
Album
Cyberpunk is the fifth studio album by English rock musician Billy Idol, released on 29 June 1993 by Chrysalis Records. A concept album, it was inspired by his personal interest in technology and his first attempts to use computers in the creation of his music. Idol based the album on the cyberdelic subculture of the late 1980s and early 1990s. Heavily experimental in its style, the album was an attempt to take control of the creative process in the production of his albums, while simultaneously. Album 1993 20 Songs. Billy Idol. Rock Idol - Cyberpunk 1993. free to Billy Idol Cyberpunk Wasteland, Shock to the System and more. 13 tracks 67:25. Cyberpunk is the fifth studio album by English rock vocalist Billy Idol. A concept album, it was released in 1993 by Chrysalis Records. Inspired by his personal interest in technology and his first attempts to use computers in the creation of his music, Idol based the album on the cyberdelic subculture of the late '80s and early '90s. Heavily experimental in its style, the album was an attempt by Idol to take control of the creative process in the production of his albums, while simult. Billy Idol's 1993 album Cyberpunk is one of the most famous flops in music history. But it's also a stone cold cult classic and I just HAD to have it Idol's 'Cyberpunk' was released in June 1993. This spoken-word prologue kicked off Billy Idol's sixth studio LP, Cyberpunk, a 20-track concept album that took Idol's world-famous persona and multi-platinum sound and attempted to bring them into the '90s - both in terms of the lyrical subject matter, which focused on futuristic themes, and in terms of the computer-driven production methods used. Released June 29, 1993. Cyberpunk Tracklist. Intro Lyrics. Cyberpunk Q&A. Writers Ace Mackay-Smith, Billy Idol, Durga McBroom & 6 more. Mastering Engineer Stephen Marcussen. More Billy Idol albums. Band Name Billy Idol. Album Name Cyberpunk. Type Album. Released date 29 June 1993. Labels Chrysalis Records EMI Records. Music StylePunk-Rock. Members owning this album33. Produced by Robin Hancock. Billy Idol Cyberpunk. Etichetta: Chrysalis 0946 3 26000 2 8, EMI Music Group Australasia 0946 3 26000 2 8. Artwork By , Artwork By Billy Idol. Artwork By Mark Frauenfelder Of Boing Boing Magazine. Artwork By Sweet Briar Ludwig
Performer
Billy Idol: English musician, singer, songwriter, and actor who holds dual British and American citizenship. He first achieved fame in the 1970s emerging from the London punk rock scene as a member of Generation X. Subsequently, he embarked on a solo career which led to international recognition and made Idol a lead artist during the MTV-driven Second British Invasion in the United States. The name Billy Idol was inspired by a schoolteacher's description of him as idle. Rebel Yell, White Wedding - Part 1, John Wayne и другие песни. Billy Idol: все альбомы, включая Rebel Yell , The Very Best Of Billy Idol: Idolize Yourself , Kings & Queens of the Underground и другие. Billy Idol. Biography by Greg Prato. Follow Artist. British punk and pop icon of the '80s who first made his name with Generation X and later became one of MTV's leading hitmakers. Read Full Biography. Overview . Biography . William Michael Albert Broad born 30 November 1955, known professionally as Billy Idol, is an English musician, singer, songwriter, and actor who holds dual British and American citizenship. The name Billy Idol was. Listen to music from Billy Idol like Rebel Yell, Eyes Without a Face & more. Find the latest tracks, albums, and images from Billy Idol. Billy Idol born William Michael Albert Broad on November 30, 1955 in Middlesex, England is an English musician. Idol lived in Worthing before attending Sussex University for only a year before joining the Bromley Contingent of keen Sex Pistols fans. During this period, Idol decided to becom read more. An early architect of punk rocks sound, style, and fury, Billy Idol remains to this day a true rock n roll icon. From punk pioneer to global superstar, Billy Idol has left an indelible mark in popular music and re. Billy Idol is the eponymous debut studio album by English rock vocalist Billy Idol, released on 16 July 1982 by Chrysalis Records. After the breakup of the band Generation X and the release of his first solo extended play, Don't Stop 1981, Idol began working on his debut album. Produced by Keith Forsey, Billy Idol is a rock album with strong influences of new wave music. Provided to YouTube by Universal Music Group Cradle Of Love Live On VH1 Storytellers, New York City, New York2001 Billy Idol VH1 Storytellers Idol - Billy Idol. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Billy Idol born William Michael Albert Broad, 30 November 1955 is a rock musician most commonly associated with his heyday in The '80s, where he was a . Music, Billy Idol. Go To