Genesis - Duke mp3 flac
- Performer: Genesis
- Title: Duke
- Size MP3 ver: 1353 mb
- Size FLAC ver: 2277 mb
- Date of release: 1980
- Style: Pop Rock, Prog Rock
- Rating: 4.0 of 5
- Genre: Rock

Tracklist
Duchess | 6:40 |
Man Of Our Times | 5:35 |
Misunderstanding | 3:11 |
Duke's End | 2:04 |
Behind The Lines | 5:31 |
Please Don't Ask | 4:00 |
Cul-De-Sac | 5:02 |
Turn It On Again | 3:50 |
Guide Vocal | 1:18 |
Heathaze | 5:00 |
Duke's Travels | 8:41 |
Alone Tonight | 3:54 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CBR 101 | Genesis | Duke (LP, Album, Gat) | Charisma | CBR 101 | UK | 1980 |
TP 16014 | Genesis | Duke (8-Trk, Album) | Atlantic | TP 16014 | US | 1980 |
XTP 16014 | Genesis | Duke (8-Trk, Album) | Atlantic | XTP 16014 | Canada | 1980 |
CS 16014 | Genesis | Duke (Cass, Album) | Atlantic | CS 16014 | US | 1980 |
CBRC 101 | Genesis | Duke (Cass, Album) | Charisma | CBRC 101 | UK | 1980 |
7164 096 | Genesis | Duke (Cass, Album) | Charisma | 7164 096 | France | 1980 |
T 1021 | Genesis | Duke (Cass, Album) | Trio | T 1021 | UK | 1980 |
MCR 15195, 7164 096 | Genesis | Duke (Cass, Album) | Philips, Philips | MCR 15195, 7164 096 | Mexico | 1980 |
7164 096 | Genesis | Duke (Cass, Album) | Polygram Discos SARL, Charisma | 7164 096 | Portugal | 1980 |
71 64 096 | Genesis | Duke (Cass, Album) | Charisma | 71 64 096 | Spain | 1980 |
7164096 | Genesis | Duke (Cass, Album) | Charisma | 7164096 | Italy | 1980 |
CBRC 101 | Genesis | Duke (Cass, Album) | Charisma | CBRC 101 | UK | 1980 |
7164 096 | Genesis | Duke (Cass, Album) | Charisma | 7164 096 | Germany | 1980 |
XCS-16014 | Genesis | Duke (Cass, Album) | Atlantic | XCS-16014 | Canada | 1980 |
7194 096 | Genesis | Duke (Cass, Album) | Charisma Records Ltd. | 7194 096 | Italy | 1980 |
CS 16014 | Genesis | Duke (Cass, Album, Club) | Atlantic | CS 16014 | US | 1980 |
5720133 | Genesis | Duke (Cass, Album, Dol) | PGP RTB | 5720133 | Yugoslavia | 1980 |
XCS-16014 | Genesis | Duke (Cass, Album, RE, Dol) | Atlantic | XCS-16014 | Canada | 1980 |
298 | Genesis | Duke (Cass, Album, Unofficial) | Yess | 298 | Indonesia | 1980 |
CBRC 101 | Genesis | Duke (Cass, Album, bla) | Charisma, Virgin | CBRC 101 | UK | 1980 |
2220261, 9124 053 | Genesis | Duke (LP, Album) | PGP RTB, Philips | 2220261, 9124 053 | Yugoslavia | 1980 |
9124 053 | Genesis | Duke (LP, Album) | Charisma | 9124 053 | India | 1980 |
40.239 | Genesis | Duke (LP, Album) | Philips | 40.239 | Venezuela | 1980 |
XSD 16014 | Genesis | Duke (LP, Album) | Atlantic | XSD 16014 | Canada | 1980 |
9124 053 | Genesis | Duke (LP, Album) | Charisma | 9124 053 | Brazil | 1980 |
9124 053, LPR 15195 | Genesis | Duke (LP, Album) | Philips, Philips | 9124 053, LPR 15195 | Mexico | 1980 |
2220261, 9124 053 | Genesis | Duke (LP, Album) | PGP RTB, Philips | 2220261, 9124 053 | Yugoslavia | 1980 |
LPR 15195, 9124 053 | Genesis | Duke (LP, Album) | Philips, Philips | LPR 15195, 9124 053 | Mexico | 1980 |
9124 053 | Genesis | Duke (LP, Album) | Charisma | 9124 053 | Greece | 1980 |
XSD 16014 | Genesis | Duke (LP, Album) | Atlantic | XSD 16014 | Canada | 1980 |
9124 053 | Genesis | Duke (LP, Album) | Charisma | 9124 053 | Philippines | 1980 |
9124 053 | Genesis | Duke (LP, Album) | Charisma | 9124 053 | Uruguay | 1980 |
XSD 16014 | Genesis | Duke (LP, Album) | Atlantic | XSD 16014 | Canada | 1980 |
XSD 16014 | Genesis | Duke (LP, Album) | Atlantic | XSD 16014 | Canada | 1980 |
XSD 16014 | Genesis | Duke (LP, Album) | Atlantic | XSD 16014 | Canada | 1980 |
9124053.9 | Genesis | Duke (LP, Album) | Charisma | 9124053.9 | Peru | 1980 |
40.239 | Genesis | Duke (LP, Album) | Charisma | 40.239 | Venezuela | 1980 |
RJ-7655, CBR 101 | Genesis | Duke (LP, Album, 1st) | Charisma, Charisma | RJ-7655, CBR 101 | Japan | 1980 |
31 478 1 | Genesis | Duke (LP, Album, Clu) | Charisma | 31 478 1 | Germany | 1980 |
72 729, 9124053 | Genesis | Duke (LP, Album, Club) | Círculo de Leitores, Círculo de Leitores | 72 729, 9124053 | Portugal | 1980 |
SD 16014 | Genesis | Duke (LP, Album, Club) | Atlantic | SD 16014 | US | 1980 |
SD 16014 | Genesis | Duke (LP, Album, Club) | Atlantic | SD 16014 | US | 1980 |
31 478 | Genesis | Duke (LP, Album, Club) | Charisma | 31 478 | Austria | 1980 |
27 333-4 | Genesis | Duke (LP, Album, Club) | Charisma | 27 333-4 | Germany | 1980 |
SD 16014 | Genesis | Duke (LP, Album, Club) | Atlantic | SD 16014 | US | 1980 |
SD 16014 | Genesis | Duke (LP, Album, Club, Col) | Atlantic | SD 16014 | US | 1980 |
SD 16014 | Genesis | Duke (LP, Album, Club, Col) | Atlantic | SD 16014 | US | 1980 |
9124 053, 72729 | Genesis | Duke (LP, Album, Club, Gat) | Polygram Discos SARL, Círculo de Leitores | 9124 053, 72729 | Portugal | 1980 |
SD 16014 | Genesis | Duke (LP, Album, Club, Gat) | Atlantic | SD 16014 | US | 1980 |
91 24 053 | Genesis | Duke (LP, Album, Gat) | Charisma | 91 24 053 | Spain | 1980 |
13179 | Genesis | Duke (LP, Album, Gat) | Charisma Records Ltd. | 13179 | Israel | 1980 |
9124 053 | Genesis | Duke (LP, Album, Gat) | Charisma | 9124 053 | Australia | 1980 |
CBR 101 | Genesis | Duke (LP, Album, Gat) | Charisma | CBR 101 | UK | 1980 |
9124 053 | Genesis | Duke (LP, Album, Gat) | Charisma | 9124 053 | Greece | 1980 |
9124053 | Genesis | Duke (LP, Album, Gat) | Philips, Charisma Records Ltd. | 9124053 | Colombia | 1980 |
9124 053 | Genesis | Duke (LP, Album, Gat) | Charisma | 9124 053 | Germany | 1980 |
9124 053 | Genesis | Duke (LP, Album, Gat) | Charisma | 9124 053 | Austria | 1980 |
SD 16014 | Genesis | Duke (LP, Album, Gat) | Atlantic | SD 16014 | US | 1980 |
9124 053 | Genesis | Duke (LP, Album, Gat) | Charisma | 9124 053 | Netherlands | 1980 |
9124 053 | Genesis | Duke (LP, Album, Gat) | Charisma | 9124 053 | Portugal | 1980 |
9124053 | Genesis | Duke (LP, Album, Gat) | Charisma | 9124053 | Argentina | 1980 |
9124 053 | Genesis | Duke (LP, Album, Gat) | Charisma | 9124 053 | Italy | 1980 |
CBR 101 | Genesis | Duke (LP, Album, Gat) | Charisma | CBR 101 | Ireland | 1980 |
STAR5112 | Genesis | Duke (LP, Album, Gat) | Charisma | STAR5112 | South Africa | 1980 |
9124 053 | Genesis | Duke (LP, Album, Gat) | Charisma | 9124 053 | Scandinavia | 1980 |
CBR 101 | Genesis | Duke (LP, Album, Gat) | Charisma, Virgin | CBR 101 | Italy | 1980 |
9103 132 | Genesis | Duke (LP, Album, Gat) | Charisma | 9103 132 | France | 1980 |
9124 053 | Genesis | Duke (LP, Album, Gat) | Charisma | 9124 053 | Singapore, Malaysia & Hong Kong | 1980 |
CBR 101 | Genesis | Duke (LP, Album, Gat) | Charisma | CBR 101 | UK | 1980 |
9124053 | Genesis | Duke (LP, Album, Gat) | Charisma | 9124053 | New Zealand | 1980 |
72 729, 9124 053 | Genesis | Duke (LP, Album, Ltd) | Polygram Discos SARL, Polygram Discos SARL | 72 729, 9124 053 | Portugal | 1980 |
SD 16014 | Genesis | Duke (LP, Album, Mon) | Atlantic | SD 16014 | US | 1980 |
RJ-7655, CBR 101 | Genesis | Duke (LP, Album, Promo, 1st) | Charisma, Charisma | RJ-7655, CBR 101 | Japan | 1980 |
6858 099 | Genesis | Duke (LP, Album, S/Edition) | Charisma | 6858 099 | Austria | 1980 |
0647 069 | Genesis | Duke (LP, Album, Sin) | Philips | 0647 069 | German Democratic Republic (GDR) | 1980 |
9124 053 | Genesis | Duke (LP, Album, Sin) | Charisma | 9124 053 | New Zealand | 1980 |
SD 16014 | Genesis | Duke (LP, Album, Spe) | Atlantic | SD 16014 | US | 1980 |
CBR 101 | Genesis | Duke (LP, Album, W/Lbl) | Charisma | CBR 101 | UK | 1980 |
814 270-2 | Genesis | Duke (CD, Album, RE, 1st) | Charisma | 814 270-2 | Germany | 1983 |
814 270-2 | Genesis | Duke (CD, Album, RE, 2nd) | Charisma | 814 270-2 | Germany | 1983 |
20PP-73 | Genesis | Duke (LP, Album, RE) | Charisma | 20PP-73 | Japan | 1983 |
CBRCD 101 | Genesis | Duke (CD, Album) | Virgin, Charisma | CBRCD 101 | UK | 1984 |
TC-CBRC 101 | Genesis | Duke (Cass, Album) | Charisma, Virgin | TC-CBRC 101 | Indonesia | 1984 |
50321 | Genesis | Duke (Cass, Album, RE) | Charisma, Virgin | 50321 | France | 1984 |
OVEDC 345, 406 925 | Genesis | Duke (Cass, Album, RE) | Virgin, Charisma | OVEDC 345, 406 925 | UK | 1984 |
50321 | Genesis | Duke (Cass, Album, RE, Blu) | Charisma, Virgin | 50321 | France | 1984 |
50321 | Genesis | Duke (Cass, Album, RE, Cle) | Charisma, Virgin | 50321 | France | 1984 |
16014-2 | Genesis | Duke (CD, Album, RE) | Atlantic | 16014-2 | US | 1985 |
CBRCD 101, CBRCD101 | Genesis | Duke (CD, Album, RE) | Virgin, Charisma | CBRCD 101, CBRCD101 | Europe | 1985 |
16014-2 | Genesis | Duke (CD, Album, RE) | Atlantic | 16014-2 | US | 1985 |
16014-2 | Genesis | Duke (CD, Album, RE) | Atlantic | 16014-2 | US | 1985 |
CBRCD 101, CBRCD101 | Genesis | Duke (CD, Album, RE) | Virgin, Charisma | CBRCD 101, CBRCD101 | Europe | 1985 |
206 925-610 | Genesis | Duke (LP, Album, RE) | Virgin, Charisma | 206 925-610 | Europe | 1985 |
70321 | Genesis | Duke (LP, Album, RP, Gat) | Charisma | 70321 | France | 1985 |
32VD-1036 | Genesis | Duke (CD, Album, RE) | Virgin, Charisma | 32VD-1036 | Japan | 1986 |
16014-2 | Genesis | Duke (CD, Album, RE) | Atlantic | 16014-2 | US | 1986 |
7164 096 | Genesis | Duke (Cass, Album, RE) | Charisma | 7164 096 | Argentina | 1986 |
25VB-1109 | Genesis | Duke (LP, Album, Promo, RE) | Charisma, Virgin | 25VB-1109 | Japan | 1986 |
VG 50195 | Genesis | Duke (LP, Album, RE) | Charisma | VG 50195 | Greece | 1986 |
16014-2 | Genesis | Duke (CD, Album, RE) | Atlantic | 16014-2 | US | 1987 |
TLP-50380 | Genesis | Duke (LP, Album, Gat) | RCA/Ariola-Ariola/RCA | TLP-50380 | Argentina | 1987 |
VJD-28009 | Genesis | Duke (CD, Album, RE) | Charisma, Virgin Japan | VJD-28009 | Japan | 1988 |
140 8011, 140.8011 | Genesis | Duke (LP, Album, RE) | Virgin, Virgin | 140 8011, 140.8011 | Brazil | 1988 |
VIRGIN-1552 | Genesis | Duke (LP, Album, RE) | Virgin | VIRGIN-1552 | Venezuela | 1988 |
VJL-138 | Genesis | Duke (LP, Album, RE, Gat) | Virgin | VJL-138 | Japan | 1988 |
066 427047 1 | Genesis | Duke (LP, Album, RE) | Virgin | 066 427047 1 | Brazil | 1989 |
CBR 101 | Genesis | Duke (LP, Album, RE) | Charisma | CBR 101 | UK | 1989 |
CBR 101 | Genesis | Duke (LP, Album, RE, Gat) | Charisma, Virgin | CBR 101 | UK | 1989 |
OVEDC 345, 0777 7 86397 4 9 | Genesis | Duke (Cass, Album, RE) | Virgin, Charisma | OVEDC 345, 0777 7 86397 4 9 | Netherlands | 1990 |
VJCP-23121 | Genesis | Duke (CD, Album, Promo, RE) | Charisma, Virgin Japan | VJCP-23121 | Japan | 1991 |
VJCP-23121 | Genesis | Duke (CD, Album, RE) | Charisma, Virgin Japan | VJCP-23121 | Japan | 1991 |
CBRC 101 | Genesis | Duke (Cass, Album, RE) | Charisma, Virgin | CBRC 101 | Turkey | 1991 |
CD 16014 | Genesis | Duke (CD, Album, RE) | Atlantic | CD 16014 | Canada | 1992 |
7243 8 39892 25 | Genesis | Duke (CD, Album, RE) | Virgin | 7243 8 39892 25 | UK | 1994 |
CBRCDX 101, 7243 8 39892 2 5 | Genesis | Duke (CD, Album, RE, RM) | Virgin, Virgin | CBRCDX 101, 7243 8 39892 2 5 | Europe | 1994 |
CBRCDX 101, 7243 8 39892 2 5, 7243 8 39892 25 | Genesis | Duke (CD, Album, RE, RM) | Virgin, Virgin, Virgin | CBRCDX 101, 7243 8 39892 2 5, 7243 8 39892 25 | UK & Europe | 1994 |
82692-2 | Genesis | Duke (CD, Album, RE, RM) | Atlantic | 82692-2 | US | 1994 |
CBRCDX 101 , 7243 8 39892 25 | Genesis | Duke (CD, Album, RE, RM) | Virgin, Virgin | CBRCDX 101 , 7243 8 39892 25 | UK | 1994 |
724383989225 | Genesis | Duke (CD, RM) | Virgin | 724383989225 | Argentina | 1994 |
82692-4 | Genesis | Duke (Cass, Album, RM) | Atlantic | 82692-4 | US | 1994 |
CD 82692 | Genesis | Duke (CD, Album, Club, RE, RM) | Atlantic | CD 82692 | Canada | 1995 |
CD 82692 | Genesis | Duke (CD, Album, RE, RM) | Atlantic | CD 82692 | Canada | 1995 |
370 839 892 2 , 839 892 2 | Genesis | Duke (CD, RE, RM) | Virgin, Virgin | 370 839 892 2 , 839 892 2 | Brazil | 1995 |
UL 98059 | Genesis | Duke (CD, Album, Unofficial) | Спюрк | UL 98059 | Russia | 1998 |
VJCP-68103 | Genesis | Duke (CD, Album, RE, Pap) | Virgin | VJCP-68103 | Japan | 1999 |
SVLP 269 | Genesis | Duke (LP, Album, Promo, RE, RM, 180) | Simply Vinyl | SVLP 269 | Europe | 2000 |
SVLP 269 | Genesis | Duke (LP, Album, RE, RM, 180) | Simply Vinyl | SVLP 269 | Europe | 2000 |
none, 82692-2 | Genesis | Duke (CDr, Album, RE, RM, Unofficial, Min) | Vox Humana Records, Atlantic | none, 82692-2 | Russia | 2005 |
none | Genesis | Duke (CD, Album, RE, Unofficial, Pap) | Vox Humana Records | none | Russia | 2006 |
R2 128636 | Genesis | Duke (CD, Album, Club, RE, RM + DVD-V, Club, Multichanne) | Atlantic, Rhino Records | R2 128636 | US | 2007 |
R2 128636 | Genesis | Duke (CD, Album, Promo, RE, RM + DVD-V, Promo, Multichan) | Atlantic, Rhino Records | R2 128636 | US | 2007 |
00946 3916462 2 | Genesis | Duke (CD, Album, RE, RM) | Virgin | 00946 3916462 2 | Argentina | 2007 |
00946 3 91646 2 2, GENCDY 9 | Genesis | Duke (CD, Album, RE, RM) | Virgin, Virgin | 00946 3 91646 2 2, GENCDY 9 | Europe | 2007 |
00946 3 91646 2 2, GENCDY 9 | Genesis | Duke (CD, Album, RE, RM) | Virgin, Virgin | 00946 3 91646 2 2, GENCDY 9 | Europe | 2007 |
R2 128636 | Genesis | Duke (CD, Album, RE, RM + DVD-V, Multichannel, NTSC) | Atlantic, Rhino Records | R2 128636 | US | 2007 |
0946 385181 2 9, CBRCDR 101 | Genesis | Duke (CD, Album, RE, RM + DVD-V, Multichannel, PAL + Uno) | Virgin , Virgin | 0946 385181 2 9, CBRCDR 101 | Russia | 2007 |
TOGP-15014 | Genesis | Duke (SACD, Album, RE, RM + DVD-V, NTSC) | Virgin, Charisma | TOGP-15014 | Japan | 2007 |
0946 385970 2 5 | Genesis | Duke (SACD, Hybrid, Multichannel, Album, RE, RM + DVD-V,) | Virgin | 0946 385970 2 5 | Europe | 2007 |
0946 385181 2 9 | Genesis | Duke (SACD, Hybrid, Multichannel, Album, RE, RM + DVD-V,) | Virgin | 0946 385181 2 9 | Europe | 2007 |
none | Genesis | Duke (12xFile, MP3, Album, RE, RM, 320) | Rhino Records , Atlantic | none | US | 2008 |
SIAE GE 11 05 | Genesis | Duke (CD, Album, RE) | Arnoldo Mondadori Editore | SIAE GE 11 05 | Italy | 2011 |
VJCP-98024 | Genesis | Duke (CD, Album, RE, RM, Pap) | Virgin | VJCP-98024 | Japan | 2013 |
R2-188412 | Genesis | Duke (CD, Album, RE, RM) | Rhino Records | R2-188412 | US | 2015 |
R1 188412 | Genesis | Duke (LP, Album, Dlx, Ltd, RM, 180) | Atlantic, Charisma, Rhino Records | R1 188412 | US | 2015 |
4790201 | Genesis | Duke (LP, Album, RE) | Charisma | 4790201 | Europe | 2016 |
00946 3 91646 2 2, GENCDY 9 | Genesis | Duke (CD, Album, RE, Unofficial) | Virgin , Virgin | 00946 3 91646 2 2, GENCDY 9 | Russia | 2017 |
00602577489788 | Genesis | Duke (LP, Album, Ltd, RE, RM, Cle) | Charisma, UMC | 00602577489788 | UK & Europe | 2018 |
67489788 | Genesis | Duke (LP, Album, RE) | Charisma | 67489788 | Europe | 2018 |
CD 16014 | Genesis | Duke (CD, Album) | Atlantic | CD 16014 | Canada | Unknown |
CBRCD 101, CBRCD101 | Genesis | Duke (CD, Album, RE) | Virgin, Charisma | CBRCD 101, CBRCD101 | UK & Europe | Unknown |
CBRCD 101, 0777 7 86397 2 5, CBRCD101 | Genesis | Duke (CD, Album, RE) | Virgin, Virgin, Charisma | CBRCD 101, 0777 7 86397 2 5, CBRCD101 | UK & Europe | Unknown |
CBRCD 101, 0777 7 86397 2 5, CBRCD101 | Genesis | Duke (CD, Album, RE) | Virgin, Virgin, Charisma | CBRCD 101, 0777 7 86397 2 5, CBRCD101 | UK & Europe | Unknown |
CBRCD 101 | Genesis | Duke (CD, Album, RE) | Virgin, Charisma | CBRCD 101 | UK | Unknown |
CBRCD 101, CBRCD101 | Genesis | Duke (CD, Album, RE) | Virgin, Charisma | CBRCD 101, CBRCD101 | Germany | Unknown |
CBRCD 101, 0777 7 86397 2 5 | Genesis | Duke (CD, Album, RE) | Charisma, Virgin | CBRCD 101, 0777 7 86397 2 5 | Europe | Unknown |
CBRCD 101, 0777 7 86397 2 5, CBRCD101 | Genesis | Duke (CD, Album, RE) | Virgin, Virgin, Charisma | CBRCD 101, 0777 7 86397 2 5, CBRCD101 | UK & Europe | Unknown |
82692-2 | Genesis | Duke (CD, Album, RE, RM) | Atlantic | 82692-2 | US | Unknown |
00946 3 91646 2 2, GENCDY 9 | Genesis | Duke (CD, Album, RE, RM) | Virgin, Virgin | 00946 3 91646 2 2, GENCDY 9 | Europe | Unknown |
CBRCD 101, 077 7 86397 2 5 | Genesis | Duke (CD, Album, RE, Unofficial) | Not On Label (Genesis), Not On Label (Genesis) | CBRCD 101, 077 7 86397 2 5 | Russia | Unknown |
82692-2 | Genesis | Duke (CD, Album, RM, Unofficial) | Atlantic | 82692-2 | Russia | Unknown |
CBRCD 101 | Genesis | Duke (CD, Album, RP) | Charisma | CBRCD 101 | UK | Unknown |
CBRCD 101, 0777 7 86397 2 5, CBRCD101 | Genesis | Duke (CD, Album, RP, Mis) | Virgin, Virgin, Charisma | CBRCD 101, 0777 7 86397 2 5, CBRCD101 | UK | Unknown |
D - G - A 0129 | Genesis | Duke (CD, Album, Unofficial) | Not On Label (Genesis) | D - G - A 0129 | Russia | Unknown |
XCS 16014, XCS-16014 | Genesis | Duke (Cass, Album, Dol) | Atlantic, Atlantic | XCS 16014, XCS-16014 | Canada | Unknown |
OVEDC 345, 0777 7 86397 4 9 | Genesis | Duke (Cass, Album, RE) | Virgin, Charisma | OVEDC 345, 0777 7 86397 4 9 | Netherlands | Unknown |
CBRK 7101 | Genesis | Duke (Cass, Album, RE) | Virgin | CBRK 7101 | Italy | Unknown |
XCS-16014 | Genesis | Duke (Cass, Album, RE, Dol) | Atlantic | XCS-16014 | Canada | Unknown |
CS 16014 | Genesis | Duke (Cass, Album, RE, Dol) | Atlantic | CS 16014 | US | Unknown |
XCS-16014, XCS 16014 | Genesis | Duke (Cass, Album, RE, Dol) | Atlantic, Atlantic | XCS-16014, XCS 16014 | Canada | Unknown |
XCS-16014, XCS 16014 | Genesis | Duke (Cass, Album, RE, Dol) | Atlantic, Atlantic | XCS-16014, XCS 16014 | Canada | Unknown |
RC 3271 | Genesis | Duke (Cass, Album, Unofficial) | RC | RC 3271 | Poland | Unknown |
4620 | Genesis | Duke (Cass, Album, Unofficial) | 747 | 4620 | Saudi Arabia | Unknown |
0777 | Genesis | Duke (Cass, Album, Unofficial) | Elbo | 0777 | Poland | Unknown |
CBR 101 | Genesis | Duke (LP, Album, RE) | Charisma, Virgin | CBR 101 | Australia & New Zealand | Unknown |
I 206925 | Genesis | Duke (LP, Album, RE) | Charisma | I 206925 | Spain | Unknown |
CBR 101 | Genesis | Duke (LP, Album, RE, Gat) | Charisma, Virgin | CBR 101 | Italy | Unknown |
206 925, CBR 101 | Genesis | Duke (LP, Album, RE, Gat) | Virgin, Charisma | 206 925, CBR 101 | Europe | Unknown |
206 925, CBR 101 | Genesis | Duke (LP, Album, RE, Gat) | Virgin, Charisma | 206 925, CBR 101 | Europe | Unknown |
SD 16014 | Genesis | Duke (LP, Album, RE, Gat) | Atlantic | SD 16014 | US | Unknown |
206 925-610 | Genesis | Duke (LP, Album, RE, TP) | Virgin | 206 925-610 | Germany | Unknown |
Album
Duke is the tenth studio album by English rock band Genesis, released in March 1980 on Charisma Records. The album followed a period of inactivity for the band in early 1979. Phil Collins moved to Vancouver, Canada, in an effort to salvage his failing first marriage, while Tony Banks and Mike Rutherford recorded solo albums. Collins returned to the UK after his marriage ended and wrote a significant amount of material, some of which was used for Duke and some was later reworked for his first solo. Duke - Genesis. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Released March 24, 1980. Duke Tracklist. Behind the Lines Lyrics. The tenth studio album by English rock band Genesis was released in March in 1980. It was the first album by the group to reach No. 1 in the UK charts and featured the singles Turn It On Again , Duchess , and Misunderstanding. Duke marked a major turning point for the group, as it was the first time that they were able to successfully generate major hit singles despite this, there are still traces of their early progressive rock modes on the record. It was, in effect, one of their last LPs to not consist entirely of pop or pop-influenced pieces. Duke Q&A. Duke is the tenth studio album by Genesis, and was released in March 1980. Duke became the trio's first UK 1 album, while broadening their US audience even further, reaching 11 there and going Gold immediately and eventually Platinum. Duke is regarded as a transitional Genesis album, incorporating both elements of dense and elaborate instrumentation associated with the band's 1970s era material and glimpses of their future 1980s pop melodies and hooks. It's therefore become regarded as the album where many Genesis fans would draw the line between the old and . Genesis - Duke 1980. in album Genesis - Duke 1980. Genesis - Behind The Lines. 28 марта 1980 года англичане Genesis выпустили десятый студийный альбом- Duke ,один из первых, ознаменовавших её переход с путей Prog-rock на рельсы более доступных направлений арт-рока. В британском альбомном чарте пластинка достигла первого места, в американском - одиннадцатого. Отличный альбом. Recorded at Polar Studios, Sweden Mixed at Maison Rouge, London Produced by DAVID HENTSCHEL & GENESIS Assisted by DAVE BASCOMBE Engineered by DAVID HENTSCHEL of Dukeslodge Enterprises Ltd Mastered by RAY STAFF at Trident. GENESIS DUKE PRODUCED BY DAVID HENTSCHEL AND GENESIS All songs: 1980 Hit & Run Music Publishing Ltd. ST-A-804449. Предложено пользователем Laika Network. Genesis - Visions Of Angels Official Audio. Behind The Lines 2007 - Remaster. 50 видео Воспроизвести все Микс Duke - Genesis LP 1980YouTube. If And Then There Were Three suggested that Genesis were moving toward pop, Duke is where they leaped into the fray. Not that it was exactly a head-first leap: the band may have peppered the album with pop songs, but there was still a heavy dose of prog, as the concluding Duke suite made clear. This is modernist art rock, quite dissimilar to the fragile, delicate Selling England by the Pound, and sometimes the precision of the attack can be a little bombastic. Genesis had their biggest hits to date on 'Duke,' which was released on March 31, 1980. Genesis weathered a number of ups and downs during the '70s, scaling ever-greater heights of commercial success even as a series of lineup changes thinned the band's ranks to a trio. As the decade drew to a close, they'd never been more popular - but they weren't sure how, or if, they'd continue. Remaining Genesis members Tony Banks, Phil Collins , and Mike Rutherford reached a crossroads at the end of their long tour in support of 1978's. And Then There Were Three. with Collins in particular needing time off to try and repair his ailing marriage
Performer
Biography by Bruce Eder. Follow Artist. Seminal British prog band whose ambitious, classical-tinged art rock gradually became more accessible by the '80s. Read Full Biography. Overview . Biography . Listen to music from Genesis like Invisible Touch - Remastered, Land Of Confusion - 2007 Digital Remaster & more. Find the latest tracks, albums, and images from Genesis. At least two artists have used the name Genesis: 1. A British progessive rock band 2. A 60s psychedelic band from Los Angeles, California For the Colombian band, please see Génesis. Genesis formed in 1967 in Godalming, Surrey United Kingdom and was one of the most popular progressive rock bands in the 1970s, 1980s and 1990s. During the 1970s, Peter Gabriel was the lead singer until his departure, when drummer Phil Collins stepped up to the mic and replaced him. Приобретайте пластинки, компакт-диски и многое другое от Genesis на маркетплейсе are an English progressive rock band from Godalming, Surrey. Formed in January 1967, the group originally consisted of lead vocalist and flautist Peter Gabriel, guitarist Anthony Phillips, bassist and guitarist Mike Rutherford, keyboardist Tony Banks and drummer Chris Stewart. The band's current lineup features constant members Rutherford and Banks, alongside drummer and vocalist Phil Collins who first joined in 1970, touring guitarist Daryl Stuermer and touring drummer Nic Collins. Check out Genesis Music on Beatport. My Carts. Genesis Music. Genesis Music is record label based in Belarus, founded by Michael A Label is mostly based on deep progressive and Music. 2020 сингл. Noreste Caliente. Genesis IV. Various artists. Genesis was one of the most popular progressive rock bands in the 1970's, 1980's and 1990's. During the 1970s, PeterGabriel was the lead singer until his departure, when drummer Phil Collins stepped up to the mic and replaced as an amalgam of two bands formed by schoolboys attending Charterhouse School in Godalming,England, the originallineup consisted of Peter Gabriel, Anthony Phillips, Tony Banks, Mike Rutherford, and Chris Stewart, though Stewart was soonreplaced as drummer by John. Silver and then John Mayhew. 40 years in the music business and effectively ending the group. Genesis is a British band active from 1967 to 2000, with sporadic reunions since then. He retired temporarily from music in 2011, and in the following years his medical condition improved considerably, to the point where he began embarking on a comeback of sorts in 2015 with a series of reissues of his solo albums much like Genesis did with their catalogue starting with a series of boxsets in 2007, and returned to performing two years. Collins, on the other hand, had been a professional performer since he was a young child and was much livelier on stage. На странице Вы можете бесплатно скачать любые альбомы и сборники песен группы Genesis в mp3 качестве без регистрации и смс